Vassar College
| Class Name | Grade | Date Taken |
| Control Theory | A | Fall 2025 |
| Probability | A | Fall 2025 |
| Renewable Energy | A | Fall 2025 |
| Quantum Mechanics I | A | Fall 2024 |
| Math Modeling | A | Fall 2024 |
| Problem-Solving and Abstraction | A | Fall 2024 |
| Electromagnetism II | A | Spring 2024 |
| Classical Mechanics | A | Spring 2024 |
| Complex Analysis | A | Spring 2024 |
| Electromagnetism I | A | Fall 2023 |
| Nonlinear Differential Equations & Applications | A | Fall 2023 |
| Real Analysis | A | Fall 2023 |
| Experimental Physics II | A- | Spring 2023 |
| Experimental Physics I | A | Spring 2023 |
| Numerical Analysis | A | Spring 2023 |
| Observational Astronomy | A | Spring 2023 |
| Modern Physics | A | Fall 2022 |
| Intro to Number Theory | A | Fall 2022 |
| Linear Algebra | A | Fall 2022 |
Oxford University; St. Catherine’s College
| Class Name | Grade | Date Taken |
| Fluids | A- | Spring 2025 |
| Fourier Series & PDEs | A | Spring 2025 |
| Statistics and Data Analysis | A | Spring 2025 |
| Calculus of Variations | A | Spring 2025 |
| Math Modeling in Biology | A | Spring 2025 |
Harvard Extension School
| Class Name | Grade | Date Taken |
| Ordinary Differential Equations | A | Fall 2020 |